cascos 1
INSTRUCCIONES
TALLAS CASCOS
Women's fitting guide |
||||||
---|---|---|---|---|---|---|
(inches) | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 28-31 | 31-33 | 32-36 | 35-38 | 38-41 | 40-43 |
Waist | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 34-37 |
Seat | 30-33 | 33-35 | 35-38 | 37-40 | 40-43 | 42-45 |
Inseam | 29-30 | 30-31 | 30-32 | 31-33 | 32-33 | 32-34 |
Armlength | 22-23 | 23-24 | 23-24 | 24-25 | 24-26 | 25-26 |
Shoulder to shoulder | 13-15 | 14-15 | 15-16 | 16-17 | 16-18 | 17-19 |
Top Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 28-31 | 31-33 | 32-36 | 35-38 | 38-41 | 40-43 |
Armlength | 22-23 | 23-24 | 23-24 | 24-25 | 24-26 | 25-26 |
Shoulder to shoulder | 13-15 | 14-15 | 15-16 | 16-17 | 16-18 | 17-19 |
Waist | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 34-37 |
Bottom Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist | 23-26 | 25-28 | 27-30 | 29-32 | 31-34 | 34-37 |
Seat (Hip) | 30-33 | 33-35 | 35-38 | 37-40 | 40-43 | 42-45 |
Inseam | 29-30 | 30-31 | 30-32 | 31-33 | 32-33 | 32-34 |
Women's fitting guide |
||||||
---|---|---|---|---|---|---|
(cm) | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 73-78 | 79-84 | 83-90 | 91-96 | 97-102 | 103-108 |
Waist | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
Seat (Hip) | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108 -113 |
Inseam | 75-76 | 76,5-77,5 | 78-79 | 79,581,5 | 82-83 | 83,5-84,5 |
Armlength | 57-58 | 58,5-59,5 | 60-61 | 61,5-62,5 | 63-64 | 64,5-65,5 |
Shoulder to shoulder | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Top Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 73-78 | 79-84 | 83-90 | 91-96 | 97-102 | 103-108 |
Armlength | 57-58 | 58,5-59,5 | 60-61 | 61,5-62,5 | 63-64 | 64,5-65,5 |
Shoulder to shoulder | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Waist | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
Bottom Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist | 60-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
Seat (Hip) | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108 -113 |
Inseam | 75-76 | 76,5-77,5 | 78-79 | 79,581,5 | 82-83 | 83,5-84,5 |
Men's fitting guide |
||||||
---|---|---|---|---|---|---|
(inches) | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 31-34 | 34-37 | 35-39 | 38-41 | 41-44 | 43-46 |
Waist | 27-30 | 29-32 | 32-35 | 34-37 | 37-39 | 39-42 |
Seat | 33-35 | 35-38 | 37-40 | 40-43 | 42-45 | 44-47 |
Inseam | 30-32 | 31-32 | 32-33 | 32-34 | 33-34 | 33-35 |
Armlength | 23-25 | 24-25 | 25-26 | 25-26 | 26-27 | 26-28 |
Shoulder to shoulder | 15-16 | 16-17 | 16-18 | 17-19 | 18-19 | 19-20 |
Top Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 31-34 | 34-37 | 35-39 | 38-41 | 41-44 | 43-46 |
Armlength | 23-25 | 24-25 | 25-26 | 25-26 | 26-27 | 26-28 |
Shoulder to shoulder | 15-16 | 16-17 | 16-18 | 17-19 | 18-19 | 19-20 |
Waist | 27-30 | 29-32 | 32-35 | 34-37 | 37-39 | 39-42 |
Bottom Measurements (in) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist | 27-30 | 29-32 | 32-35 | 34-37 | 37-39 | 39-42 |
Seat | 33-35 | 35-38 | 37-40 | 40-43 | 42-45 | 44-47 |
Inseam | 30-32 | 31-32 | 32-33 | 32-34 | 33-34 | 33-35 |
Men's fitting guide |
||||||
---|---|---|---|---|---|---|
(cm) | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 81-86 | 87-92 | 91-98 | 99-104 | 105-110 | 111-116 |
Waist | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Seat | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
Inseam | 78-5-79,5 | 80-81 | 81,5-82,5 | 83-84 | 84,5-85,5 | 86-87 |
Armlength | 60,5-61,5 | 62-63 | 63,5-64,5 | 65-66 | 66,5-67,5 | 68-69 |
Shoulder to shoulder | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Top Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest | 81-86 | 87-92 | 91-98 | 99-104 | 105-110 | 111-116 |
Armlength | 60,5-60,5 | 62-63 | 63,5-64,5 | 65-66 | 66,5-67,5 | 68-69 |
Shoulder to shoulder | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Waist | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Bottom Measurements (cm) |
||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Seat | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
Inseam | 78-5-79,5 | 80-81 | 81,5-82,5 | 83-84 | 84,5-85,5 | 86-87 |
Juniors fitting guide / POCito fitting guide |
|||||||
---|---|---|---|---|---|---|---|
(in) | |||||||
Size | 110/3XS | 120 /XXS | 130/ XS | 140 / S | 150/ M | 160/ L | 170/XL |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pocito size | XS | S | M | L | XL | ||
Chest | 20-22 | 22-24 | 24-26 | 25-28 | 28-30 | 30-32 | 32-34 |
Waist | 20-22 | 21-23 | 22-24 | 24-25 | 25-26 | 26-28 | 27-29 |
Seat | 23-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 25-28 | 27-30 | 29-32 |
Armlength | 15-17 | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 | 21-23 |
Shoulder to shoulder | 10-12 | 11-13 | 12-13 | 12-14 | 13-15 | 14-15 | 14-16 |
Top Measurements |
|||||||
---|---|---|---|---|---|---|---|
(in) | |||||||
Size | 110/3XS | 120 /XXS | 130/ XS | 140 / S | 150/ M | 160/ L | 170/XL |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pocito size | XS | S | M | L | XL | ||
Chest | 20-22 | 22-24 | 24-26 | 25-28 | 28-30 | 30-32 | 32-34 |
Armlength | 15-17 | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 | 21-23 |
Shoulder to shoulder | 10-12 | 11-13 | 12-13 | 12-14 | 13-15 | 14-15 | 14-16 |
Bottom Measurements |
|||||||
---|---|---|---|---|---|---|---|
(in) | |||||||
Size | 110/3XS | 120 /XXS | 130/ XS | 140 / S | 150/ M | 160/ L | 170/XL |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pocito size | XS | S | M | L | XL | ||
Waist | 20-22 | 21-23 | 22-24 | 24-25 | 25-26 | 26-28 | 27-29 |
Seat | 23-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Inseam | 18-20 | 20-22 | 22-24 | 24-26 | 25-28 | 27-30 | 29-32 |
Juniors fitting guide / POCito fitting guide |
|||||||
---|---|---|---|---|---|---|---|
(cm) | |||||||
Size | 110/3XS | 120 /XXS | 130/ XS | 140 / S | 150/ M | 160/ L | 170/XL |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pocito size | XS | S | M | L | XL | ||
Chest | 51-55 | 56-61 | 62-66 | 65-71 | 72-76 | 77-81 | 82-86 |
Waist | 52-54 | 55-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 |
Seat | 59-61 | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
Inseam | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 |
Armlength | 39,5-41,5 | 42-44 | 44,5-46,5 | 47-49 | 49,5-51,5 | 52-54 | 55-56,5 |
Shoulder to shoulder | 27,1-28,8 | 28,9-30,6 | 30,7-32,4 | 32,5-34,2 | 34,3-36 | 36,1-37,8 | 37,9-39,6 |
Top Measurements |
|||||||
---|---|---|---|---|---|---|---|
(cm) | |||||||
Size | 110/3XS | 120 /XXS | 130/ XS | 140 / S | 150/ M | 160/ L | 170/XL |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pocito size | XS | S | M | L | XL | ||
Chest | 51-55 | 56-61 | 62-66 | 65-71 | 72-76 | 77-81 | 82-86 |
Armlength | 39,5-41,5 | 42-44 | 44,5-46,5 | 47-49 | 49,5-51,5 | 52-54 | 55-56,5 |
Shoulder to shoulder | 27,1-28,8 | 28,9-30,6 | 30,7-32,4 | 32,5-34,2 | 34,3-36 | 36,1-37,8 | 37,9-39,6 |
Bottom Measurements |
|||||||
---|---|---|---|---|---|---|---|
(cm) | |||||||
Size | 110/3XS | 120 /XXS | 130/ XS | 140 / S | 150/ M | 160/ L | 170/XL |
Age | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Pocito size | XS | S | M | L | XL | ||
Waist | 52-54 | 55-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 |
Seat | 59-61 | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
Inseam | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 |
Men's body armor fitting guide |
||||||
---|---|---|---|---|---|---|
(inches) | ||||||
Size | S | M | L | |||
Size | S slim | S reg | M slim | M reg | L slim | L reg |
Length | 59-65 | 59-65 | 64-71 | 64-71 | 71 and up | 71 and up |
Chest | 31-34 | 34-37 | 36-39 | 38-41 | 41-44 | 43-46 |
Waist | 27-30 | 29-32 | 32-35 | 34-37 | 37-39 | 39-42 |
Seat | 33-35 | 35-38 | 37-41 | 40-43 | 42-45 | 44-47 |
Armlength | 23-25 | 24-25 | 25-26 | 25-26 | 26-27 | 26-28 |
Shoulder to shoulder | 15-16 | 16-17 | 16-18 | 17-19 | 18-19 | 19-20 |
Men's joints fitting guide (VPD 2.0 knee and elbow, VPD 2.0 long knee,VPD air elbow and knee) |
|||||
---|---|---|---|---|---|
(inches) | |||||
Size | XS | S | M | L | XL |
Bicep | 7-9 | 9-11 | 11-13 | 12-15 | 14-17 |
Forearm | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
10 cm above knee cap | 13-15 | 15-17 | 16-18 | 18-20 | 19-21 |
Calf | 10-12 | 12-14 | 13-15 | 15-17 | 16-19 |
Men's joints fitting guide (Joint VPS system knee elbow, VPD air sleeve and leg, VPD system light knee elbow) |
|||||
---|---|---|---|---|---|
(inches) | |||||
Size | XS | S | M | L | XL |
Bicep | 11-12 | 11-13 | 12-13 | 13-14 | 14-15 |
Forearm | 9-10 | 10-11 | 10-12 | 11-12 | 11-13 |
10 cm above knee cap | 14-16 | 15-17 | 15-18 | 18-19 | 19-21 |
Calf | 13-14 | 14-15 | 14-16 | 15-16 | 15-17 |
Men's body armor fitting guide | ||||||
---|---|---|---|---|---|---|
(cm) | ||||||
Size | S | M | L | |||
Size | S slim | S reg | M slim | M reg | L slim | L reg |
Length | 150-165 | 150-165 | 165-180 | 165-180 | 180- | 180- |
Chest | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 |
Waist | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 |
Seat | 84-89 | 90-95 | 96-103 | 102-107 | 108-113 | 114-119 |
Armlength | 60,561,5 | 62-63 | 63,5-64,5 | 65-66 | 66,5-67,5 | 68-69 |
Shoulder to shoulder | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Men's joints fitting guide (VPD 2.0 knee and elbow, VPD 2.0 long knee,VPD air elbow and knee) |
|||||
---|---|---|---|---|---|
(cm) | |||||
Size | XS | S | M | L | XL |
Bicep | 18-22 | 23-27 | 28-32 | 33-37 | 38-42 |
Forearm | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 |
10 cm above knee cap | 33-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Calf | 27-30 | 31-34 | 35-38 | 39-42 | 41-46 |
Men's joints fitting guide (Joint VPS system knee elbow, VPD air sleeve and leg, VPD system light knee elbow) |
|||||
---|---|---|---|---|---|
(cm) | |||||
Size | XS | S | M | L | XL |
Bicep | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Forearm | 24-25 | 25,5-26,5 | 27-28 | 28,5-29,5 | 30-31 |
10 cm above knee cap | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
Calf | 34,5-35,5 | 36-37 | 37,5-38,5 | 39-40 | 40,5-41,5 |
SPINE VPD AIR WOMEN'S VEST |
||||||
---|---|---|---|---|---|---|
(cm) | ||||||
Size | S | M | L | |||
Size | S slim | S reg | M slim | M reg | L slim | L reg |
Length | 150-165 | 150-165 | 165-180 | 165-180 | 180- | 180- |
Chest | 73-78 | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 |
Waist | 61-65 | 66-70 | 71-75 | 76-80 | 81-86 | 87-92 |
Seat | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 |
Armlength | 57-58 | 58,5-59,5 | 60-61 | 61,5-62,5 | 63-64 | 64,5-65,5 |
Shoulder to shoulder | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Women's body armor fitting guide |
||||||
---|---|---|---|---|---|---|
(in) | ||||||
Size | S | M | L | |||
Size | S slim | S reg | M slim | M reg | L slim | L reg |
Length | 59-65 | 59-65 | 64-71 | 64-71 | 71 and up | 71 and up |
Chest | 28-31 | 31-34 | 33-35 | 35-38 | 38-40 | 40-43 |
Waist | 24-26 | 25-28 | 28-30 | 30-32 | 32-34 | 34-37 |
Seat | 30-33 | 33-35 | 35-38 | 38-40 | 40-42 | 42-46 |
Armlength | 22-23 | 23-24 | 23-24 | 24-25 | 25-26 | 26-27 |
Shoulder to shoulder | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
Juniors Body armor |
||||||
---|---|---|---|---|---|---|
(cm) | ||||||
Size | S | M | L | |||
Age | 10 | 12 | 14 | |||
Length Body Armor size | 125-150 | 150-165 | 165-180 | |||
Chest | 67-71 | 72-76 | 77-81 | |||
Waist | 61-63 | 64-66 | 67-69 | |||
Seat | 72-76 | 77-81 | 82-86 | |||
Inseam | 61-65 | 66-70 | 71-75 | |||
Armlength | 47-49 | 49,5-51,5 | 52-54 | |||
Shoulder to shoulder | 32,5-34,2 | 34,3-36 | 36,1-37,8 |
POCito body armor guide |
||
---|---|---|
(cm) | ||
Size | POCito S | POCito L |
Length Body Armor size | 100-125 | 125-150 |
Chest | 35-55 | 56-76 |
Waist | 43-54 | 55-66 |
Seat | 43-61 | 62-81 |
Inseam | 39-50 | 51-70 |
Armlength | 32,541,5 | 42,5-51,5 |
Shoulder to shoulder | 21,6-28,8 | 28,9-36 |
POCito body armor guide |
|||
---|---|---|---|
(cm) | |||
Size | POCito S | Pocito M | POCito L |
Length Body Armor size | 100-120 | 120-140 | 140-160 |
Chest | 46-55 | 56-66 | 67-76 |
Waist | 45-54 | 55-60 | 61-66 |
Seat | 52-61 | 62-71 | 72-81 |
Inseam | 41-50 | 51-60 | 61-70 |
Armlength | 37,5-41,5 | 42,5-46,5 | 47,5-51,5 |
Shoulder to shoulder | 25,3-28,8 | 28,9-32,4 | 32,5-36 |
Juniors Body armor |
|||
---|---|---|---|
(in) | |||
Size | S | M | L |
Age | 10 | 12 | 14 |
Length Body Armor size | 49-60 | 59-65 | 64-71 |
Chest | 26-28 | 28-30 | 30-32 |
Waist | 24-25 | 25-26 | 26-28 |
Seat | 28-30 | 30-32 | 32-34 |
Inseam | 24-26 | 26-28 | 28-30 |
Armlength | 18-20 | 19-21 | 20-22 |
Shoulder to shoulder | 12-14 | 13-15 | 14-15 |
POCito body armor guide |
||
---|---|---|
(in) | ||
Size | POCito S | POCito L |
Length Body Armor size | 39-50 | 49-60 |
Chest | 13-22 | 22-30 |
Waist | 16-22 | 21-26 |
Seat | 17-24 | 24-32 |
Inseam | 15-20 | 20-28 |
Armlength | 12-17 | 16-21 |
Shoulder to shoulder | 8-12 | 11-15 |
POCito body armor guide |
|||
---|---|---|---|
(in) | |||
Size | POCito S | Pocito M | POCito L |
Length Body Armor size | 39-48 | 47-56 | 55-63 |
Chest | 18-22 | 22-26 | 26-30 |
Waist | 17-22 | 21-24 | 24-26 |
Seat | 20-24 | 24-28 | 28-32 |
Inseam | 16-20 | 20-24 | 24-28 |
Armlength | 14-17 | 16-19 | 18-21 |
Shoulder to shoulder | 10-12 | 11-13 | 12-15 |
Gloves fitting guide |
|||||
---|---|---|---|---|---|
(cm) | |||||
Size | XS | S | M | L | XL |
Knuckle circumference | 16-17 | 16-19 | 17-21 | 17-23 | 22-24 |
Palm length | 17 | 18 | 19 | 20 | 21 |
Gloves fitting guide |
|||||
---|---|---|---|---|---|
(inches) | |||||
Size | XS | S | M | L | XL |
Knuckle circumference | 6-7 | 6-8 | 6-9 | 6-10 | 8-10 |
Palm length | 6.7 | 7.09 | 7.48 | 7.87 | 8.27 |
Gloves fitting guide - junior |
|||||
---|---|---|---|---|---|
(cm) | |||||
Size | 8Y | 10Y | 12Y | 14Y | |
Age | 8 | 10 | 12 | 14 | |
Knuckle circumference | 9-11 | 11-13 | 14-16 | 16-18 | |
Palm length | 15 | 16 | 17 | 18 |
Gloves fitting guide - junior |
|||||
---|---|---|---|---|---|
(inches) | |||||
Size | 8Y | 10Y | 12Y | 14Y | |
Age | 8 | 10 | 12 | 14 | |
Knuckle circumference | 3-5 | 4-6 | 5-7 | 6-8 | |
Palm length | 5.91 | 6.3 | 6.69 | 7.09 |
Socks fitting guide |
|||
---|---|---|---|
Size | S | M | L |
Shoe size EU | 37-38 | 39-41 | 42-44 |
Shoe size UK | 3.5-5.5 | 6.5-8.5 | 9.5-11.5 |
Shoe size US | 6-8 | 9-11 | 12-14 |
Socks fitting guide |
|||
---|---|---|---|
Size | S | M | L |
Shoe size EU | 37-38 | 39-41 | 42-44 |
Shoe size UK | 3.5-5.5 | 6.5-8.5 | 9.5-11.5 |
Shoe size US | 6-8 | 9-11 | 12-14 |
Booties fitting guide |
|||
---|---|---|---|
Size | S | M | L |
Shoe size EU | 36-39 | 40-42 | 43-45 |
Booties fitting guide |
|||
---|---|---|---|
Size | S | M | L |
Shoe size EU | 36-39 | 40-42 | 43-45 |
Caps fitting guide |
|||
---|---|---|---|
Size | S/M | L/XL | onesize |
Head circumference | 54-59 | 56-61 | 54-59 |
inches | 21-24 | 22-24 | 21-24 |
onesize = stretch fabric |
Caps fitting guide |
|||
---|---|---|---|
Size | S/M | L/XL | onesize |
Head circumference | 54-59 | 56-61 | 54-59 |
inches | 21-24 | 22-24 | 21-24 |
onesize = stretch fabric |
Junior hat fitting guide |
|||
---|---|---|---|
Size | onesize | ||
Head circumference | 51-56 | ||
inches | 20-22 |
Junior hat fitting guide |
|||
---|---|---|---|
Size | onesize | ||
Head circumference | 51-56 | ||
inches | 20-22 |
Senior hat fitting guide |
|||
---|---|---|---|
Size | S/M | L/XL | onesize |
Head circumference | 57-59 | 59-61 | 57-59 |
inches | 22-24 | 23-24 | 22-24 |
Senior hat fitting guide |
|||
---|---|---|---|
Size | S/M | L/XL | onesize |
Head circumference | 57-59 | 59-61 | 57-59 |
inches | 22-24 | 23-24 | 22-24 |
SIZE | XS-S (CM) | M-L (CM) | L-XXL (CM) | |
---|---|---|---|---|
Head Circumference | 51-54 | 55-58 | 59-62 |
SIZE | XS-S (CM) | M-L (CM) | L-XXL (CM) | |
---|---|---|---|---|
Head Circumference | 51-54 | 55-58 | 59-62 |
SIZE | S (CM) | M (CM) | L (CM) | |
---|---|---|---|---|
Head Circumference | 50-56 | 54-59 | 56-61 |
SIZE | XS-S (CM) | M-L (CM) | L-XXL (CM) | |
---|---|---|---|---|
Head Circumference | 51-54 | 55-58 | 59-62 |
SIZE | XS-S (CM) | M-L (CM) | L-XXL (CM) | |
---|---|---|---|---|
Head Circumference | 51-54 | 55-58 | 59-62 |
TALLA | S (CM) | M (CM) | L (CM) | |
---|---|---|---|---|
Coron Air Spin & Coron Air CARBON Spin |
51-54 |
55-58 |
59-61 | |
Omne Air Spin, Ventral Spin, Ventral Lite, Ventral Air Spin, Octal, Octal X, Octal X SPIN, Octal AVIP MIPS, Octal Aero |
50-56 |
54-59 |
56-61 |
|
Kortal, Kortal Race Mips, Trabec, Tectal, Tectal Race SPIN, Axion SPIN, Coron, Crane Pure, Receptor Flow |
51-54 | 55-58 | 59-62 | |
Cortex Flow |
52-54 | 55-58 | 58-60 |